Introducing the latest pre-wired off-grid storage solutions – the ESSential Series.
Manufactured in Victoria, this new scalable off-grid solution provides complete ease, flexibility and adaptability for any household or commercial operation wanting a pre-wired, programmed and ready for solar and AC connection solution for their energy needs.
A scalable off-grid solution
Built with the installer and end-user in mind, everything from the aesthetic to the modular design has been thought of – to provide a range of standard solutions suited for a range of household, commercial operations or for those out in the field where reliable electricity supply is a priority.
Where required, the configurations can be customised, based on key components, meaning this really is a fit-for-purpose solution…whatever the purpose.
Aussie Ready Energy Storage
IP55-rated and heavily insulated, it is fitted with fan-forced cooling across all areas and optional air-conditioning for warmer climates.
Ready to connect
The cabinet can be scaled up to a three-cabinet configuration and is pre-wired, programmed and ready for solar and generator in, and AC output connection.
Aluminium construction
Purpose built aluminium cabinet for ease of manoeuvrability during installation. The aluminium cabinet is also resistant to corrosion in coastal conditions.
Factory tested
Every cabinet is factory-tested to reduce time at site and overall customer satisfaction.
Standard Configurations
All ESSential Cabinets are constructed with high grade aluminium and have insulated interior lining, venting fans and Discover LYNK-II monitoring.
DC Switchboard – has breakers for Solar PV isolation, and battery breakers
AC Switchboard – has generator changeover switch and generator breaker, Inverter supply.
-
Victron
-
Noark
DPA Part Number | ESS-DPAE- 5kVA-100 |
ESS-DPAE-10kVA-100 | ESS-DPAE-10kVA-200 | ESS-DPAE- 24kVA-200EXAMPLE |
Inverter brand | VICTRON | VICTRON | VICTRON | VICTRON |
Nominal* Inverter size | 5kW | 10kW | 10kW | |
Special or Standard build | Special | Standard | Standard | Special |
Number of cabinets | 1 | 1 | 1 | 3 |
Single (1) or 3 phase | 1ph | 1ph | 1ph | 3ph |
Inverter/Charger | Victron Multiplus-II 48/5000 | Victron Multiplus-II 48/10000 | Victron Multiplus-II 48/10000 | 3 x Victron Multiplus 8kva Multiplus-II |
AC OUTPUT | ||||
Nominal AC Rated Power
*at 25deg C |
5,000Va* | 10,000Va* | 10,000Va* | 24,000Va |
Max Cont Current Pass Thru | 50A | 100A | 100A | TBC |
Surge power | 9000W | 18000W | 18000W | 3 x 15000W |
Transformer based | Yes | Yes | Yes | Yes |
PV STRING INPUT | ||||
Additional Solar Charger | Victron MPPT SmartSolar 450/100 | Victron MPPT SmartSolar 450/100 | Victron MPPT SmartSolar 450/200 | 3 x Victron MPPT SmartSolar 450/200 |
Max input PV Power | 5.7kW | 5.7kW | 11.5kW | 3 x11.5kW |
PV String Voltage | 450V | 450V | 450V | 450V |
# of MPPTs, # strings /mppt | 2/1 | 2/1 | 4/1 | 3x(4/1) |
System management device | Ekrano | Ekrano | ||
Number of batteries | >5 | >5 | >5 | >15 |
Pre-Wired DC switchboard | YES | YES | YES | YES |
Pre-wired AC switchboard | YES | YES | YES | YES |
Weight without batts |
DPA Part Number | ESS-DPAE- H5-1 |
ESS-DPAE-H8-1 | ESS-DPAE- H10-3 |
ESS-DPA-H12-3 |
Inverter brand | NOARK | NOARK | NOARK | NOARK |
Nominal* Inverter size | 5kW | 8kW | 10kW | 12 kW |
Special or Standard build | Standard | Standard | Standard | Standard |
Number of cabinets | 1 | 1 | 1 | 1 |
Single (1) or 3 phase | 1ph | 1ph | 3ph | 3ph |
Inverter/Charger | Noark
Sion 5kVa |
Noark
Sion 8kVa |
Noark
Trinix 10kVa |
Noark
Trinix 12kVa |
AC OUTPUT | ||||
Nominal AC Rated Power
*at 25deg C |
5,000Va | 8,000Va* | 10,000Va | 12,000Va |
Max Cont Current Pass Thru | 35A | 50A | 45A | 45A |
Surge power | 200% Rated Power, 10 s | 200% Rated Power, 10 s | 200% Rated Power, 10 s | 200% Rated Power, 10 s |
Transformer based | No | No | No | No |
PV STRING INPUT | ||||
Max input PV Power | 7.5kW | 12kW | 15kW | 18kW |
PV String Voltage | 500V | 500V | 800V | 800V |
# of MPPTs, # strings /mppt | 2/1 | 2/2 | 2/2 | 2/2 |
System management device | Ekrano | Ekrano | ||
Number of batteries | >5 | >5 | >5 | >5 |
Pre-Wired DC switchboard | YES | YES | YES | YES |
Pre-wired AC switchboard | YES | YES | YES | YES |
Weight without batts |
Speak with your DPA sales representative about non standard configurations that you need to satisfy your requirements.
If you require more battery storage, we have a single cabinet configured to take 10 batteries – Part Number ESS-DPAE-PLAIN-CABINET.